UBmatrix

Interested in the UBmatrix Processing Engine?
Learn more

UBmatrix Processing Engine XBRL Formula 2008 Test Results

Designed for use with UBmatrix Processing Engine.

Summary

Tests Failures Errors Success rate Time
366 0 0 100.0% 7011.0 ms
Note: failures are anticipated and checked for during testing while errors are unanticipated.

Tests

Name Tests Errors Failures Time(s)
11021-Formula-StaticAnalysis-MissingConceptRule/11021-Formula-StaticAnalysis-MissingConceptRule.html 1 0 0 78.0
11023-Formula-StaticAnalysis-MissingUnitConstructionRule/11023-Formula-StaticAnalysis-MissingUnitConstructionRule.html 2 0 0 32.0
11025-Formula-StaticAnalysis-ConflictingAspectRules/11025-Formula-StaticAnalysis-ConflictingAspectRules.html 2 0 0 16.0
11027-Formula-StaticAnalysis-MissingEntityIdentifierRule/11027-Formula-StaticAnalysis-MissingEntityIdentifierRule.html 1 0 0 16.0
11028-Formula-StaticAnalysis-MissingPeriodRule/11028-Formula-StaticAnalysis-MissingPeriodRule.html 1 0 0 16.0
11029-Formula-StaticAnalysis-incompleteConceptRule/11029-Formula-StaticAnalysis-incompleteConceptRule.html 1 0 0 15.0
11041-Formula-StaticAnalysis-incompleteEntityIdentifierRule/11041-Formula-StaticAnalysis-incompleteEntityIdentifierRule.html 3 0 0 15.0
11051-Formula-StaticAnalysis-incompletePeriodRule/11051-Formula-StaticAnalysis-incompletePeriodRule.html 1 0 0 0.0
11061-Formula-StaticAnalysis-OCC-innappropriateAugmentAttribute/11061-Formula-StaticAnalysis-OCC-innappropriateAugmentAttribute.html 5 0 0 16.0
11062-Formula-StaticAnalysis-OCC-missingSAVForDimensionRule/11062-Formula-StaticAnalysis-OCC-missingSAVForDimensionRule.html 1 0 0 0.0
11063-Formula-StaticAnalysis-OCC-missingSAVForUnitRule/11063-Formula-StaticAnalysis-OCC-missingSAVForUnitRule.html 1 0 0 16.0
11201-Formula-StaticAnalysis-unrecognisedAspectRule/11201-Formula-StaticAnalysis-unrecognisedAspectRule.html 1 0 0 0.0
11202-Formula-StaticAnalysis-illegalUseOfUncoveredQName/11202-Formula-StaticAnalysis-illegalUseOfUncoveredQName.html 1 0 0 15.0
11204-Formula-StaticAnalysis-sequenceSAVConflicts/11204-Formula-StaticAnalysis-sequenceSAVConflicts.html 2 0 0 15.0
11205-Formula-StaticAnalysis-nonExistentSourceVariable/11205-Formula-StaticAnalysis-nonExistentSourceVariable.html 4 0 0 15.0
11206-Formula-StaticAnalysis-bindEmptySourceVariable/11206-Formula-StaticAnalysis-bindEmptySourceVariable.html 1 0 0 0.0
11207-Formula-StaticAnalysis-defaultAspectValueConflicts/11207-Formula-StaticAnalysis-defaultAspectValueConflicts.html 1 0 0 15.0
12010-Formula-Processing-ConstructingFactValue/12010-Formula-Processing-ConstructingFactValue.html 12 0 0 456.0
12020-Formula-Processing-AspectRules/12020-Formula-Processing-AspectRules.html 4 0 0 157.0
12021-Formula-Processing-undefinedSAV/12021-Formula-Processing-undefinedSAV.html 1 0 0 15.0
12030-Formula-Processing-ConceptRules/12030-Formula-Processing-ConceptRules.html 1 0 0 31.0
12040-Formula-Processing-EntityRules/12040-Formula-Processing-EntityRules.html 3 0 0 46.0
12050-Formula-Processing-PeriodRules/12050-Formula-Processing-PeriodRules.html 7 0 0 79.0
12060-Formula-Processing-OCCRules/12060-Formula-Processing-OCCRules.html 10 0 0 78.0
12061-Formula-Processing-OCCdimRules/12061-Formula-Processing-OCCdimRules.html 13 0 0 156.0
12070-Formula-Processing-UnitRules/12070-Formula-Processing-UnitRules.html 4 0 0 61.0
12080-Formula-Processing-ConstructingAccuracy/12080-Formula-Processing-ConstructingAccuracy.html 4 0 0 15.0
14010-Formula-UseCases-BasicCalculation/14010-Formula-UseCases-BasicCalculation.html 1 0 0 15.0
14020-Formula-UseCases-Movement/14020-Formula-UseCases-Movement.html 1 0 0 31.0
21201-VariableStaticAnalysis-noCustomFunctionSignature/21201-VariableStaticAnalysis-noCustomFunctionSignature.html 3 0 0 16.0
21221-VariableStaticAnalysis-parameterNameClash/21221-VariableStaticAnalysis-parameterNameClash.html 1 0 0 0.0
21231-VariableStaticAnalysis-parameterTypeMismatch/21231-VariableStaticAnalysis-parameterTypeMismatch.html 3 0 0 0.0
21233-VariableStaticAnalysis-GeneralVariables/21233-VariableStaticAnalysis-GeneralVariables.html 2 0 0 0.0
21241-VariableStaticAnalysis-FactVariables/21241-VariableStaticAnalysis-FactVariables.html 1 0 0 0.0
21261-VariableStaticAnalysis-VariableFilterRelationships/21261-VariableStaticAnalysis-VariableFilterRelationships.html 1 0 0 0.0
21271-VariableStaticAnalysis-VariableSetFilterRelationships/21271-VariableStaticAnalysis-VariableSetFilterRelationships.html 1 0 0 16.0
21291-VariableStaticAnalysis-VariableSetRelationships/21291-VariableStaticAnalysis-VariableSetRelationships.html 1 0 0 0.0
21321-VariableStaticAnalysis-unkownAspectModel/21321-VariableStaticAnalysis-unkownAspectModel.html 2 0 0 0.0
21331-VariableStaticAnalysis-missingImplicitFilters/21331-VariableStaticAnalysis-missingImplicitFilters.html 1 0 0 0.0
21350-VariableStaticAnalysis-PreconditionRelationships/21350-VariableStaticAnalysis-PreconditionRelationships.html 1 0 0 0.0
21363-VariableStaticAnalysis-unresolvedDependency/21363-VariableStaticAnalysis-unresolvedDependency.html 3 0 0 0.0
21851-VariableStaticAnalysis-factVariableReferenceNotAllowed/21851-VariableStaticAnalysis-factVariableReferenceNotAllowed.html 2 0 0 0.0
21930-VariableStaticAnalysis-cyclicDependencies/21930-VariableStaticAnalysis-cyclicDependencies.html 1 0 0 16.0
22010-Variable-Processing-XPathUsage/22010-Variable-Processing-XPathUsage.html 10 0 0 202.0
22015-Variable-Processing-CustomFunctionSignatures/22015-Variable-Processing-CustomFunctionSignatures.html 1 0 0 78.0
22020-Variable-Processing-Parameters/22020-Variable-Processing-Parameters.html 8 0 0 61.0
22030-Variable-Processing-GeneralVariables/22030-Variable-Processing-GeneralVariables.html 3 0 0 15.0
22040-Variable-Processing-FactVariables/22040-Variable-Processing-FactVariables.html 4 0 0 48.0
22050-Variable-Processing-Filters/22050-Variable-Processing-Filters.html 2 0 0 0.0
22070-Variable-Processing-VariableSetFilterRelationships/22070-Variable-Processing-VariableSetFilterRelationships.html 2 0 0 31.0
22090-Variable-Processing-VariableSetRelationships/22090-Variable-Processing-VariableSetRelationships.html 2 0 0 15.0
22140-Variable-Processing-Precondition/22140-Variable-Processing-Precondition.html 4 0 0 31.0
22160-Variable-Processing-Evaluation/22160-Variable-Processing-Evaluation.html 3 0 0 15.0
22170-Variable-Processing-BindAsSequence/22170-Variable-Processing-BindAsSequence.html 7 0 0 248.0
22180-Variable-Processing-BindEmpty/22180-Variable-Processing-BindEmpty.html 6 0 0 109.0
31110-ConsistencyAssertion-StaticAnalysis-radiusConflict/31110-ConsistencyAssertion-StaticAnalysis-radiusConflict.html 1 0 0 0.0
31130-ConsistencyAssertion-StaticAnalysis-variablesNotAllowed/31130-ConsistencyAssertion-StaticAnalysis-variablesNotAllowed.html 2 0 0 0.0
31140-ConsistencyAssertion-StaticAnalysis-missingFormulae/31140-ConsistencyAssertion-StaticAnalysis-missingFormulae.html 1 0 0 0.0
31210-ConsistencyAssertion-Processing/31210-ConsistencyAssertion-Processing.html 17 0 0 407.0
31220-ConsistencyAssertion-Processing-Nil/31220-ConsistencyAssertion-Processing-Nil.html 8 0 0 126.0
31230-ConsistencyAssertion-Processing-Accuracy/31230-ConsistencyAssertion-Processing-Accuracy.html 14 0 0 188.0
31410-ConsistencyAssertion-UseCases-BasicCalculation/31410-ConsistencyAssertion-UseCases-BasicCalculation.html 2 0 0 31.0
31420-ConsistencyAssertion-UseCases-DerivedRiskedCapital/31420-ConsistencyAssertion-UseCases-DerivedRiskedCapital.html 1 0 0 47.0
31430-ConsistencyAssertion-UseCases-Pharmaceutical/31430-ConsistencyAssertion-UseCases-Pharmaceutical.html 2 0 0 436.0
31440-ConsistencyAssertion-UseCases-DimensionalWeightedAverage/31440-ConsistencyAssertion-UseCases-DimensionalWeightedAverage.html 1 0 0 78.0
32110-ExistenceAssertion-StaticAnalysis-Element/32110-ExistenceAssertion-StaticAnalysis-Element.html 1 0 0 0.0
32120-ExistenceAssertion-StaticAnalysis-Relationships/32120-ExistenceAssertion-StaticAnalysis-Relationships.html 1 0 0 0.0
32210-ExistenceAssertion-Processing/32210-ExistenceAssertion-Processing.html 7 0 0 16.0
33210-ValueAssertion-Processing/33210-ValueAssertion-Processing.html 7 0 0 32.0
41210-BooleanFilter-Processing-And/41210-BooleanFilter-Processing-And.html 2 0 0 15.0
41220-BooleanFilter-Processing-Or/41220-BooleanFilter-Processing-Or.html 1 0 0 16.0
41230-BooleanFilter-Processing-FilterRelationships/41230-BooleanFilter-Processing-FilterRelationships.html 1 0 0 16.0
42210-ConceptFilter-Processing-ConceptName/42210-ConceptFilter-Processing-ConceptName.html 3 0 0 15.0
42220-ConceptFilter-Processing-ConceptPeriodType/42220-ConceptFilter-Processing-ConceptPeriodType.html 2 0 0 30.0
42230-ConceptFilter-Processing-ConceptBalance/42230-ConceptFilter-Processing-ConceptBalance.html 3 0 0 32.0
42240-ConceptFilter-Processing-ConceptCustomAttribute/42240-ConceptFilter-Processing-ConceptCustomAttribute.html 3 0 0 45.0
42250-ConceptFilter-Processing-ConceptDataType/42250-ConceptFilter-Processing-ConceptDataType.html 3 0 0 16.0
42260-ConceptFilter-Processing-ConceptSubstitutionGroup/42260-ConceptFilter-Processing-ConceptSubstitutionGroup.html 4 0 0 218.0
43130-DimensionFilter-StaticAnalysis-DimensionMember Filter/43130-DimensionFilter-StaticAnalysis-DimensionMember Filter.html 1 0 0 0.0
43210-DimensionFilter-Processing-ExplicitDimension/43210-DimensionFilter-Processing-ExplicitDimension.html 5 0 0 77.0
43230-DimensionFilter-Processing-DomainMember/43230-DimensionFilter-Processing-DomainMember.html 5 0 0 48.0
43240-DimensionFilter-Processing-TypedDimension/43240-DimensionFilter-Processing-TypedDimension.html 2 0 0 47.0
44210-EntityFilter-Processing-EntityIdentifier/44210-EntityFilter-Processing-EntityIdentifier.html 1 0 0 0.0
44220-EntityFilter-Processing-SpecificScheme/44220-EntityFilter-Processing-SpecificScheme.html 2 0 0 30.0
44230-EntityFilter-Processing-RegexpScheme/44230-EntityFilter-Processing-RegexpScheme.html 1 0 0 15.0
44240-EntityFilter-Processing-SpecificIdentifier/44240-EntityFilter-Processing-SpecificIdentifier.html 1 0 0 0.0
44250-EntityFilter-Processing-RegexpIdentifier/44250-EntityFilter-Processing-RegexpIdentifier.html 1 0 0 0.0
45210-GeneralFilter-Processing/45210-GeneralFilter-Processing.html 2 0 0 31.0
46210-ImplicitFilter-Processing-NonDimensional/46210-ImplicitFilter-Processing-NonDimensional.html 7 0 0 483.0
46220-ImplicitFilter-Processing-Dimensional/46220-ImplicitFilter-Processing-Dimensional.html 9 0 0 653.0
47200-NoMatchingFilter-Processing/47200-NoMatchingFilter-Processing.html 1 0 0 46.0
47201-ConceptMatchingFilter-Processing/47201-ConceptMatchingFilter-Processing.html 2 0 0 31.0
47202-LocationMatchingFilter-Processing/47202-LocationMatchingFilter-Processing.html 1 0 0 15.0
47203-UnitMatchingFilter-Processing/47203-UnitMatchingFilter-Processing.html 1 0 0 47.0
47204-EntityIdentifierMatchingFilter-Processing/47204-EntityIdentifierMatchingFilter-Processing.html 2 0 0 62.0
47205-PeriodMatchingFilter-Processing/47205-PeriodMatchingFilter-Processing.html 1 0 0 15.0
47206-CompleteSegmentMatchingFilter-Processing/47206-CompleteSegmentMatchingFilter-Processing.html 4 0 0 77.0
47207-NonXDTSegmentMatchingFilter-Processing/47207-NonXDTSegmentMatchingFilter-Processing.html 6 0 0 172.0
47208-SegmentDimensionMatchingFilter-Processing/47208-SegmentDimensionMatchingFilter-Processing.html 8 0 0 47.0
47209-CompleteScenarioMatchingFilter-Processing/47209-CompleteScenarioMatchingFilter-Processing.html 4 0 0 79.0
47210-NonXDTScenarioMatchingFilter-Processing/47210-NonXDTScenarioMatchingFilter-Processing.html 6 0 0 155.0
47211-ScenarioDimensionMatchingFilter-Processing/47211-ScenarioDimensionMatchingFilter-Processing.html 8 0 0 62.0
48210-PeriodFilter-Processing-Period/48210-PeriodFilter-Processing-Period.html 1 0 0 16.0
48220-PeriodFilter-Processing-PeriodStart/48220-PeriodFilter-Processing-PeriodStart.html 2 0 0 16.0
48230-PeriodFilter-Processing-PeriodEnd/48230-PeriodFilter-Processing-PeriodEnd.html 2 0 0 30.0
48240-PeriodFilter-Processing-PeriodInstant/48240-PeriodFilter-Processing-PeriodInstant.html 2 0 0 16.0
48250-PeriodFilter-Processing-Forever/48250-PeriodFilter-Processing-Forever.html 1 0 0 0.0
48260-PeriodFilter-Processing-InstantDuration/48260-PeriodFilter-Processing-InstantDuration.html 2 0 0 30.0
49210-RelativeFilter-Processing-Dimensional/49210-RelativeFilter-Processing-Dimensional.html 2 0 0 94.0
49220-RelativeFilter-Processing-NonDimensional/49220-RelativeFilter-Processing-NonDimensional.html 1 0 0 15.0
50210-SegmentScenarioFilter-Processing-Segment/50210-SegmentScenarioFilter-Processing-Segment.html 3 0 0 32.0
50220-SegmentScenarioFilter-Processing-Scenario/50220-SegmentScenarioFilter-Processing-Scenario.html 2 0 0 32.0
51210-TupleFilter-Processing-Parent/51210-TupleFilter-Processing-Parent.html 2 0 0 187.0
51220-TupleFilter-Processing-Ancestor/51220-TupleFilter-Processing-Ancestor.html 2 0 0 32.0
51230-TupleFilter-Processing-Sibling/51230-TupleFilter-Processing-Sibling.html 1 0 0 16.0
51240-TupleFilter-Processing-Location/51240-TupleFilter-Processing-Location.html 2 0 0 15.0
52210-UnitFilter-Processing-SingleMeasure/52210-UnitFilter-Processing-SingleMeasure.html 2 0 0 62.0
52220-UnitFilter-Processing-General/52220-UnitFilter-Processing-General.html 3 0 0 77.0
53210-ValueFilter-Processing-Nil/53210-ValueFilter-Processing-Nil.html 1 0 0 16.0
53230-ValueFilter-Processing-Precision/53230-ValueFilter-Processing-Precision.html 2 0 0 48.0

 

Copyright © 2007 UBmatrix, Inc. | Legal